| Listings Last Updated |
[ Sort by: Price Most Recent Beds City ]
| | Florence MLS #1054394 View Details | $589,000 | 11 Beds | 11 Baths | 0 Acres | 6722 Sq Feet | Florence County Schools |
| | Florence MLS #1053213 View Details | $449,900 | 3 Beds | 3 Baths | 1.5 Acres | 3000 Sq Feet | Florence County Schools |
| | Vulcan MLS #1053593 View Details | $379,000 | 3 Beds | 2 Baths | 1.31 Acres | 1750 Sq Feet | Norway-Vulcan Area Schools |
| | Niagara MLS #1053781 View Details | $369,900 | 4 Beds | 2 Baths | 80 Acres | 2798 Sq Feet | Niagara Area Schools |
| | Niagara MLS #1053805 View Details | $369,900 | 4 Beds | 2 Baths | 80 Acres | 2798 Sq Feet | Niagara Area Schools |
| | Carney MLS #1054680 View Details | $349,900 | 2 Beds | 1 Baths | 80 Acres | 1292 Sq Feet | Carney-Nadeau Schools |
| | Carney MLS #1054681 View Details | $349,900 | 2 Beds | 1 Baths | 80 Acres | 1292 Sq Feet | Carney-Nadeau Schools |
| | Holmes MLS #1048925 View Details | $299,900 | 2 Beds | 2 Baths | 1.43 Acres | 2184 Sq Feet | Stephenson Schools |
| | Vulcan MLS #1053068 View Details | $239,000 | 3 Beds | 2 Baths | 9.3 Acres | 1700 Sq Feet | Norway-Vulcan Area Schools |
| | Carney MLS #1052626 View Details | $199,900 | 4 Beds | 1 Baths | 37 Acres | 2256 Sq Feet | Carney-Nadeau Schools |
| | Carney MLS #1052639 View Details | $199,900 | 4 Beds | 1 Baths | 37 Acres | 2256 Sq Feet | Carney-Nadeau Schools |
| | Faithorn MLS #1052734 View Details | $179,900 | 2 Beds | 0 Baths | 80 Acres | 576 Sq Feet | Norway-Vulcan Area Schools |
| | Vulcan MLS #1053636 View Details | $159,900 | 2 Beds | 1 Baths | 11.06 Acres | 0 Sq Feet | Norway-Vulcan Area Schools |
| | Hermansville MLS #1045718 View Details | $149,900 | 3 Beds | 1 Baths | 13.8 Acres | 1805 Sq Feet | North Central Schools |
| | Hermansville MLS #1045746 View Details | $149,900 | 3 Beds | 1 Baths | 13.8 Acres | 1805 Sq Feet | North Central Schools |
| | Iron Mountain MLS #1054021 View Details | $149,900 | 4 Beds | 3 Baths | 0.41 Acres | 2100 Sq Feet | Iron Mountain Schools |
| | Iron Mountain MLS #1054730 View Details | $149,900 | 2 Beds | 1 Baths | 3.12 Acres | 798 Sq Feet | Breitung Twp Schools |
| | Vulcan MLS #1052507 View Details | $139,000 | 4 Beds | 2 Baths | 40 Acres | 1152 Sq Feet | Norway-Vulcan Area Schools |
| | Quinnesec MLS #1051721 View Details | $135,000 | 3 Beds | 2 Baths | 0.43 Acres | 1588 Sq Feet | Breitung Twp Schools |
| | Felch MLS #1053814 View Details | $109,900 | 2 Beds | 1 Baths | 40 Acres | 720 Sq Feet | North Dickinson County Schools |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or UPAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. UPAR MLS © All rights reserved UPAR MLS idx site design by Carrie's Creations |