|
Listings Last Updated
|
Your search produced 40 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $749,000 | 3 Beds | 2 Baths | 0 Acres | Approx. Sq. Feet: 2750 | TYPE: Condo/Townhouse |
| | $495,000 | 3 Beds | 4 Baths | 0 Acres | Approx. Sq. Feet: 2146 | TYPE: Condo/Townhouse |
| | $449,900 | 2 Beds | 2 Baths | 0 Acres | Approx. Sq. Feet: 2000 | TYPE: Condo/Townhouse |
| | $399,900 | 2 Beds | 3 Baths | 0 Acres | Approx. Sq. Feet: 1606 | TYPE: Condo/Townhouse |
| | $398,900 | 2 Beds | 2 Baths | 0 Acres | Approx. Sq. Feet: 1925 | TYPE: Condo/Townhouse |
| | $389,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2131 | TYPE: Condo/Townhouse |
| | $389,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2131 | TYPE: Condo/Townhouse |
| | $369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
| | $369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
| | $369,900 | 3 Beds | 3 Baths | 6 Acres | Approx. Sq. Feet: 2200 | TYPE: Condo/Townhouse |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |