Listings Last Updated
|
Your search produced 1927 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $20,000,000 | 23 Beds | 13 Baths | 415 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $4,400,000 | 4 Beds | 4 Baths | 330 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $2,100,000 | 3 Beds | 2 Baths | 192 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,850,000 | 9 Beds | 10 Baths | 520 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,799,999 | 5 Beds | 3 Baths | 1905 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,600,000 | 4 Beds | 3 Baths | 4.4 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,520,000 | 4 Beds | 3 Baths | 437 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,449,000 | 4 Beds | 2 Baths | 11.22 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,400,000 | 6 Beds | 4 Baths | 2.1 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $1,250,000 | 2 Beds | 1 Baths | 44.57 Acres | Approx. Sq. Feet: | TYPE: Single Family |
Back |
UPAR MLS idx site design by Carrie's Creations |