|
Listings Last Updated
|
Your search produced 8 RESIDENTIAL listings. |
| | $895,000 | 4 Beds | 3 Baths | 10.01 Acres | Approx. Sq. Feet: 3008 | TYPE: Single Family |
| | $219,000 | 4 Beds | 2 Baths | 0.49 Acres | Approx. Sq. Feet: 1806 | TYPE: Single Family |
| | $175,000 | 2 Beds | 1 Baths | 0.31 Acres | Approx. Sq. Feet: 1440 | TYPE: Single Family |
| | $154,900 | 4 Beds | 2 Baths | 2 Acres | Approx. Sq. Feet: 2160 | TYPE: Single Family |
| | $125,000 | 3 Beds | 2 Baths | 0.45 Acres | Approx. Sq. Feet: 1964 | TYPE: Single Family |
| | $84,900 | 3 Beds | 2 Baths | 0.59 Acres | Approx. Sq. Feet: 1068 | TYPE: Single Family |
| | $74,900 | 3 Beds | 1 Baths | 0.3 Acres | Approx. Sq. Feet: 1630 | TYPE: Single Family |
| | $42,500 | 3 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 703 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |