|
Listings Last Updated
|
Your search produced 7 RESIDENTIAL listings. |
| | $280,000 | 2 Beds | 2 Baths | 0.47 Acres | Approx. Sq. Feet: 1632 | TYPE: Camp/Cottage |
| | $220,000 | 2 Beds | 2 Baths | 0.7 Acres | Approx. Sq. Feet: 1872 | TYPE: Single Family |
| | $210,000 | 2 Beds | 2 Baths | 0.86 Acres | Approx. Sq. Feet: 1976 | TYPE: Single Family |
| | $84,900 | 3 Beds | 1 Baths | 40 Acres | Approx. Sq. Feet: 1216 | TYPE: Single Family |
| | $35,900 | 3 Beds | 1 Baths | 0 Acres | Approx. Sq. Feet: 1834 | TYPE: Single Family |
| | $23,900 | 2 Beds | 1 Baths | 0.2 Acres | Approx. Sq. Feet: 1032 | TYPE: Single Family |
| | $22,800 | 4 Beds | 1 Baths | 0.08 Acres | Approx. Sq. Feet: 1809 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |