|
Listings Last Updated
|
Your search produced 40 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $479,000 | 2 Beds | 2 Baths | 1.38 Acres | Approx. Sq. Feet: 1544 | TYPE: Single Family |
| | $475,000 | 0 Beds | 1 Baths | 10.1 Acres | Approx. Sq. Feet: 0 | TYPE: Single Family |
| | $454,900 | 3 Beds | 3 Baths | 0.57 Acres | Approx. Sq. Feet: 1952 | TYPE: Single Family |
| | $425,000 | 3 Beds | 2 Baths | 1.61 Acres | Approx. Sq. Feet: 1610 | TYPE: Single Family |
| | $349,900 | 4 Beds | 4 Baths | 1.12 Acres | Approx. Sq. Feet: 2905 | TYPE: Single Family |
| | $285,000 | 3 Beds | 2 Baths | 0.52 Acres | Approx. Sq. Feet: 1880 | TYPE: Single Family |
| | $264,000 | 3 Beds | 2 Baths | 0.69 Acres | Approx. Sq. Feet: 1832 | TYPE: Single Family |
| | $256,900 | 3 Beds | 3 Baths | 3 Acres | Approx. Sq. Feet: 2020 | TYPE: Single Family |
| | $244,900 | 2 Beds | 2 Baths | 0.57 Acres | Approx. Sq. Feet: 1200 | TYPE: Single Family |
| | $225,000 | 4 Beds | 2 Baths | 0.32 Acres | Approx. Sq. Feet: 2322 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |