|
Listings Last Updated
|
Your search produced 10 RESIDENTIAL listings. |
| | $399,900 | 3 Beds | 2 Baths | 0.73 Acres | Approx. Sq. Feet: 2373 | TYPE: Single Family |
| | $258,000 | 4 Beds | 2 Baths | 0.28 Acres | Approx. Sq. Feet: 2130 | TYPE: Single Family |
| | $244,900 | 3 Beds | 3 Baths | 3.89 Acres | Approx. Sq. Feet: 2182 | TYPE: Single Family |
| | $232,000 | 3 Beds | 3 Baths | 0.22 Acres | Approx. Sq. Feet: 2013 | TYPE: Single Family |
| | $232,000 | 2 Beds | 0 Baths | 2 Acres | Approx. Sq. Feet: 600 | TYPE: Camp/Cottage |
| | $189,000 | 4 Beds | 2 Baths | 0.15 Acres | Approx. Sq. Feet: 1709 | TYPE: Single Family |
| | $149,900 | 3 Beds | 2 Baths | 0.19 Acres | Approx. Sq. Feet: 1848 | TYPE: Single Family |
| | $140,000 | 3 Beds | 2 Baths | 0.15 Acres | Approx. Sq. Feet: 1668 | TYPE: Single Family |
| | $139,900 | 2 Beds | 1 Baths | 0.22 Acres | Approx. Sq. Feet: 1224 | TYPE: Camp/Cottage |
| | $132,000 | 3 Beds | 1 Baths | 0.52 Acres | Approx. Sq. Feet: 1952 | TYPE: Single Family |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |