Listings Last Updated
|
Your search produced 1596 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $45,000 | 3 Beds | 1 Baths | 0.4 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $358,000 | 3 Beds | 3 Baths | 21.7 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $895,000 | 3 Beds | 2 Baths | 84 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $249,900 | 3 Beds | 2 Baths | 3.54 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $27,500 | 2 Beds | 1 Baths | 0.25 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $27,000 | 2 Beds | 1 Baths | 0.24 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $45,000 | 3 Beds | 2 Baths | 0.17 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $28,500 | 2 Beds | 1 Baths | 0.31 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $11,900 | 3 Beds | 1 Baths | 0.41 Acres | Approx. Sq. Feet: | TYPE: Single Family |
| $69,900 | 3 Beds | 1 Baths | 1.41 Acres | Approx. Sq. Feet: | TYPE: Single Family |
Back |
UPAR MLS idx site design by Carrie's Creations |